HomeMy WebLinkAbout2016-06-01 PACKET 10.A. Cottage
J Grove
��er� Pride and Qro�P�rity Me�t
C I ty C O U n C I I BID awalzDs
Acfion Request Form 1�.A.
Meeting Date
6/1/2016
Department
Community Development
Title of Request
Award Bid for the Business Park Grading Project
Staff Recommendation
Adopt Resolution No. 2016-114 awarding the bid for the Business Park Grading Project to
Enebak Construction Company in the amount of $375,954.26.
ATTACH MENTS:
Description Type Upload Date
Council Memo and Bid Tabulations Cover Memo 5/26/2016
Resolution Resolution 5/26/2016
• = BOLTON 8� M � N K , I NC�
. Consulting Engineers & Surveyors
" 2035 County Road D East•Suite B• Maplewood, MN 55109-5314
Phone(651)704-9970• Fax(651)704-9971
www.bolton-menk.com
May 26, 2016
Honorable Mayor and City Council
City of Cottage Grove
12800 Ravine Parkway South
Cottage Grove, MN 55016
Re: Bid Results
Business Park Grading
BMI Project No. N14.111616
Dear Honorable Mayor and City Council:
Bids for the Business Park Grading Project were opened on Thursday, May 26. Fourteen (14) bids were
received and ranged from $375,954.26 to$750,787.50. A Bid Tabulation has been included. Copies will
also be distributed to each Bidder after award by the City. The following is a summary of the Bids
received:
Contractor Total Base Bid
1: Enebak Construction Company $375,954.26
2: S.R. Weidema, Inc. $389,053.25
3: Arnt Construction Company, Inc. $422,611.50
4: Fitzgerald Excavating&Trucking Inc. $436,775.00
5: Miller Excavating, Inc. $439,933.70
6: RL Larson Excavating, Inc. $445,495.00
7: Park Construction Company $488,989.50
8: Max Steininger, Inc. $493,450.00
9: Ryan Contracting Company $589,663.50
10: S.M. Hentges &Sons, Inc. $591,325.75
11: Frattalone Companies, Inc. $716,851.50
12: U.S. SiteWork, Inc. $719,185.00
13: Veit&Company, Inc. $720,562.50
14: Carl Bolander&Sons Company $750,787.50
The low Bidder on the Project was Enebak Construction Company with a Total Base Bid Amount of
$375,954.26. This was approximately 10%lower than the Engineer's Estimate of$415,000.00. If the
DESIGNING FOR A BETTER TOMORROW
Bolton&Menk is an equal opportunity employer
City Council decides to award the Project to the low bidder, Enebak Construction Company should be
awarded the Project on the Total Base Bid Amount of $375,954.26.
If you have any questions, please feel free to contact me at 651-968-7674.
Sincerely,
BOLTON & MENK, INC.
/�
Michael Boex, P.E.
Senior Project Manager
ABSTRACT OF BIDS
BUSINE55 PARK GRADING
COTTAGE GROVE,MINNESOTA
PROJECT NO.N14.111616 i z s a
Date: 5/26/2016 ENEBAK CONSTRUCTON CO. S.R.WEIDEMA,INC. ARNT CONSTRUCTON CO.,INC. FITZGERALD EXCAVATING&TR.
ITEM APPROX. NORTHFIELD,MN MAPLEGROVE,MN HUGO,MN GOODHUE,MN
NO. ITEM QUANT. UNIT UNITPRICE AMOUNT UNITPRICE AMOUNT UNITPRICE AMOUNT UNITPRICE AMOUNT
BASE BID
1 TRAFFICCONTROL 1 LS $3,280.00 $3,280.00 $iQ000.00 $18,000.00 $500.00 $500.00 $2,500.00 $2,500.00
2 CLEARINGANDGRUBBING i6 AC $1,550.00 $24,025.00 $1,734.00 $26,877.00 $2,500.00 $38,750.00 $3,500.00 $54,250.00
3 COMMON EXCAVATION 202,725 CY $1.43 $289,896.75 $1.45 $293,95125 $1.64 $332,469.00 $1.50 $304,087.50
4 EROSION CONTROL SUPERVISOR 1 LS $0.01 $0.01 $1,195.00 $1,195.00 $500.00 $500.00 $2,000.00 $2,000.00
5 TEMPORARYCONSTRUCTIONENTRANCE 1 LS $1,750.00 $1,750.00 $1,060.00 $1,060.00 $200.00 $200.00 $2,000.00 $2,000.00
6 SILT FENCE,TYPE MS 3,650 LF $1.45 $5,292.50 $2.00 $7,300.00 $1.65 $6,022.50 $1.75 $6,387.50
7 TEMPORARYHYDRAULICMULCHMATRIX 5 AC $1,650.00 $8,250.00 $1,000.00 $5,000.00 $1,250.00 $6,250.00 $1,000.00 $5,000.00
8 SEEDING,INCL SEED MIX(25-151),FERTILIZER,AND BLANKET,CATEGORY 3 17,000 SY $1.15 $19,550.00 $1.10 $18,700.00 $1.36 $23,120.00 $2.00 $34,000.00
9 SEEDING,INCL SEED MIX(25-151),FERTILIZER,MULCH MATERIAL TYPE 1 AND DISKFWCHORING 17 AC $1,250.00 $21,250.00 $850.00 $14,450.00 $850.00 $14,450.00 $1,500.00 $25,500.00
10 STORM DRAIN INLET PROTECTION PER STANDARD DETAIL ERO-9 7 FA $380.00 $2,660.00 $360.00 $2,520.00 $50.00 $350.00 $150.00 $1,050.00
TOTAL BASE BID $375,954.26 $389,053.25 $122,611.50 $136,775.00
Page 1 of 8
ABSTRACT OF BIDS
BUSINE55 PARK GRADING
COTTAGE GROVE,MINNESOTA
PROJECT NO.N14.111616 s s � e
Date: 5/2E/2016 MILLER EXCAVATING,INC. RL LARSON EXCAVATNG,INC. PARK CONSTRUCTION CO. MAX STEININGER,INC.
ITEM APPROX. STILLWATER,MN ST.CLOUD,MN MINNFAPOLI$MN EAGAN,MN
NO. ITEM QUANT. UNIT UNITPRICE AMOUNT UNITPRICE AMOUNT UNITPRICE AMOUNT UNITPRICE AMOUNT
BASE BID
1 TRAFFICCONTROL 1 LS $1,945.00 $1,945.00 $1,780.00 $1,780.00 $4,450.00 $4,450.00 $2,000.00 $2,000.00
2 CLEARINGANDGRUBBING i6 AC $1,940.00 $30,070.00 $1,800.00 $27,900.00 $1,900.00 $29,450.00 $2,000.00 $31,000.00
3 COMMON EXCAVATION 202,725 CY $1.65 $334,49625 $1.80 $364,905.00 $2.00 $405,450.00 $2.00 $405,450.00
4 EROSION CONTROL SUPERVISOR 1 LS $3,750.00 $3,750.00 $1,000.00 $1,000.00 $117.00 $117.00 $1,700.00 $1,700.00
5 TEMPORARYCONSTRUCTIONENTRANCE 1 LS $1,270.00 $1,270.00 $700.00 $700.00 $1,500.00 $1,500.00 $1,500.00 $1,500.00
6 SILT FENCE,TYPE MS 3,650 LF $1.97 $7,190.50 $1.70 $6,205.00 $1.65 $6,022.50 $2.00 $7,300.00
7 TEMPORARYHYDRAULICMULCHMATRIX 5 AC $2,140.00 $10,700.00 $1,300.00 $6,500.00 $1,250.00 $6,250.00 $1,275.00 $6,375.00
8 SEEDING,INCL SEED MIX(25-151),FERTILIZER,AND BLFWKET,CATEGORY 3 17,000 SY $1.75 $29,750.00 $1.20 $20,400.00 $1.15 $19,550.00 $1.30 $22,100.00
9 SEEDING,INCLSEEDMIX(25-151),FERTILIZER,MULCHMATERIALTYPEIFWDDISKFWCHORING 17 AC $1,150.20 $19,553.40 $865.00 $14,705.00 $850.00 $14,450.00 $850.00 $14,450.00
10 STORM DRAIN INLET PROTECTION PER STANDARD DETAIL ERO-9 7 FA $172.65 $1,208.55 $200.00 $1,400.00 $250.00 $1,750.00 $225.00 $1,575.00
TOTAL BASE BID $139,933.70 $145,495.00 $188,989.50 $193,450.00
Page 2 of 8
ABSTRACT OF BIDS
BUSINE55 PARK GRADING
COTTAGE GROVE,MINNESOTA
PROJECT NO.N14.111616 s io ii iz
Date: 5/2E/2016 RYAN CON7F2ACTNG CO. S.M.HENTGES&SONS,INC. FRATTALONE COMPANIES,INC. U.S.SITEWORK,INC.
ITEM APPROX. ELKO NEW MARKET,MN JORDAN,MN LITTLE CANADA,MN ELK RIVER,MN
NO. ITEM QUANT. UNIT UNITPRICE AMOUNT UNITPRICE AMOUNT UNITPRICE AMOUNT UNITPRICE AMOUNT
BASE BID
1 TRAFFICCONTROL 1 LS $5,000.00 $5,000.00 $15,000.00 $15,000.00 $4,800.00 $4,800.00 $5,000.00 $5,000.00
2 CLEARINGANDGRUBBING i6 AC $2,500.00 $38,750.00 $1,775.00 $27,512.50 $1,900.00 $29,450.00 $100.00 $1,550.00
3 COMMON EXCAVATION 202,725 CY $2.50 $506,812.50 $2.29 $464,24025 $2.98 $604,120.50 $3.10 $628,447.50
4 EROSION CONTROL SUPERVISOR 1 LS $1.00 $1.00 $15,000.00 $15,000.00 $25,620.00 $25,620.00 $29,000.00 $29,000.00
5 TEMPORARYCONSTRUCTIONENTRANCE 1 LS $1,000.00 $1,000.00 $2,750.00 $2,750.00 $2,395.00 $2,395.00 $2,500.00 $2,500.00
6 SILT FENCE,TYPE MS 3,650 LF $1.00 $3,650.00 $2.02 $7,373.00 $1.72 $6,278.00 $1.25 $4,562.50
7 TEMPORARYHYDRAULICMULCHMATRIX 5 AC $1,000.00 $5,000.00 $2,500.00 $12,500.00 $1,302.00 $6,510.00 $2,700.00 $13,500.00
8 SEEDING,INCL SEED MIX(25-151),FERTILIZER,AND BLFWKET,CATEGORY 3 17,000 SY $1.00 $17,000.00 $1.75 $29,750.00 $1.20 $20,400.00 $1.25 $21,250.00
9 SEEDING,INCLSEEDMIX(25-151),FERTILIZER,MULCHMATERIALTYPEIFWDDISKFWCHORING 17 AC $650.00 $11,050.00 $950.00 $16,150.00 $885.00 $15,045.00 $725.00 $12,325.00
10 STORM DRAIN INLET PROTECTION PER STANDARD DETAIL ERO-9 7 FA $200.00 $1,400.00 $150.00 $1,050.00 $319.00 $2,233.00 $150.00 $1,050.00
TOTAL BASE BID $589,663.50 $591,325.75 $716,851.50 $719,185.00
Page 3 of 8
ABSTRACT OF BIDS
BUSINE55 PARK GRADING
COTTAGE GROVE,MINNESOTA
PROJECT NO.N14.111616 is ia
Date: 5/2E/2016 VEIT&COMPANY,INC. CARL BOLANDER&SONS CO.
ITEM APPROX. MINNFAPOLI$MN ST.PAUL,MN
NO. ITEM QUANT. UNIT UNITPRICE AMOUNT UNITPRICE AMOUNT
BASE BID
1 TRAFFICCONTROL 1 LS $19,000.00 $19,000.00 $2,000.00 $2,000.00
2 CLEARINGANDGRUBBING i6 AC $2,000.00 $31,000.00 $2,100.00 $32,550.00
3 COMMON EXCAVATION 202,725 CY $3.00 $608,175.00 $3.20 $648,720.00
4 EROSION CONTROL SUPERVISOR 1 LS $3,900.00 $3,900.00 $3,500.00 $3,500.00
5 TEMPORARYCONSTRUCTIONENTRANCE 1 LS $2,000.00 $2,000.00 $3,500.00 $3,500.00
6 SILT FENCE,TYPE MS 3,650 LF $2.25 $8,212.50 $1.95 $7,117.50
7 TEMPORARYHYDRAULICMULCHMATRIX 5 AC $1,400.00 $7,000.00 $1,350.00 $6,750.00
8 SEEDING,INCL SEED MIX(25-151),FERTILIZER,AND BLFWKET,CATEGORY 3 17,000 SY $1.40 $23,800.00 $1.25 $21,250.00
9 SEEDING,INCLSEEDMIX(25-151),FERTILIZER,MULCHMATERIALTYPEIFWDDISKFWCHORING 17 AC $925.00 $15,725.00 $1,350.00 $22,950.00
10 STORM DRAIN INLET PROTECTION PER STANDARD DETAIL ERO-9 7 FA $250.00 $1,750.00 $350.00 $2,450.00
TOTAL BASE BID $720,562.50 $750,787.50
Page 4 of 8
RESOLUTION NO. 2016-XXX
RESOLUTION AWARDING THE BID FOR THE
BUSINESS PARK GRADING PROJECT TO
ENEBAK CONSTRUCTION COMPANY
IN THE AMOUNT OF $375,954.26
WHEREAS, plans and specifications for the Business Park Grading
Project were completed according to City standards; and
WHEREAS, bids were requested to provide the necessary work; and
WHEREAS, 14 firms submitted bids; and
WHEREAS, it appears that Enebak Construction Company is the lowest
responsible bid; and
WHEREAS, it is the recommendation of the City Engineer that the bid be
awarded to Enebak Construction Company in the amount of $375,954.26.
NOW THEREFORE BE IT RESOLVED, the City Council of the City of
Cottage Grove, County of Washington, State of Minnesota, the bid for the
Business Park Grading Project is awarded to Enebak Construction Company in
the amount of $375,954.26.
Passed this 1 st day of June 2016.
Myron Bailey, Mayor
Attest:
Joe Fischbach, City Clerk