HomeMy WebLinkAbout2023-07-26 Council Special Meeting (Packet)1
COTTAGE GROVE CITY COUNCIL July 26, 2023
12800 RAVINE PARKWAY SOUTH
COTTAGE GROVE, MINNESOTA 55016
TRAINING ROOM
1 Call to Order
2 Roll Call
3 Agenda Item
A Adult Use Cannabis
Staff Recommendation: Discuss the possible adoption of an Interim Ordinance prohibiting the establishment
of new uses related to cannabis businesses and an ordinance prohibiting cannabis use within public property
and public places.
B 2024 Budget Workshop
Staff Recommendation: Provide staff with feedback and direction regarding the 2024 Budget.
4 Adjournment
Page 1 of 125
1
City Council Action Request
3.A.
Meeting Date 7/26/2023
Department Administration
Agenda Category Action Item
Title Adult Use Cannabis
Staff Recommendation Discuss the possible adoption of an Interim Ordinance prohibiting
the establishment of new uses related to cannabis businesses and
an ordinance prohibiting cannabis use within public property and
public places.
Budget Implication
Attachments 1. Memo to CC regarding adult use cannabis 7-26-23
Page 2 of 125
To: Mayor and Council
From: Kori Land, City Attorney
Date: July 26, 2023
Subject: Adult Use Cannabis
The City enacted CBD regulations for licensing and zoning effective January 2023, which would
allow retail establishments to sell CBD products (now called “low potency cannabis” in the new
legislation) in certain zoning districts (B3, PB and MU) with certain performance standards. The
City has issued only one license, which is located in the MU district generally located at East
Point Douglas and Jamaica. There are no other businesses licensed or authorized to sell CBD
products in the City.
In 2023, the legislature enacted a law legalizing Adult Use Cannabis, which includes the
regulations of CBD products. However, the Office of Cannabis Management (“OCM”), which will
be the regulatory agency responsible for licensing all cannabis uses, will not be ready to issue
any licenses for these businesses until approximately January 2025. That means that the City’s
regulations regarding CBD are still active and enforceable.
Interim Ordinance Recommendation: There is much confusion in the public about what can and
can’t be manufactured, grown, purchased, possessed, sold, and used right now due to the
numerous “effective dates” in the legislation. In order to clarify the mistaken belief that Adult
Use Cannabis products can be purchased or sold right now; we recommend adopting an interim
ordinance temporarily prohibiting the establishment of adult cannabis uses. It is important to note
that the existing CBD-licensed business may continue to operate and new businesses can apply
for this CBD license pursuant to our ordinance. However, they would not be allowed to sell any
product over the low potency dose of .3% THC that is in the existing ordinance.1
Prohibition on Use of Cannabis in Public Places Recommendation: While the new law authorizes
the use of Adult Use Cannabis by anyone over 21 years of age, the use is only allowed on private
property with the permission of the owner. When the OCM begins issuing licenses, there will the
ability to have a license for on-site consumption, but again, that will not be available until
approximately Jan. 2025. The new law has no penalty for violating this provision regarding use,
but the law authorizes cities to enforce violations of use on public property by making it a petty
misdemeanor. We are recommending that the Council consider this ordinance as well, which
makes the use of any Adult-Use Cannabis product on public property a petty misdemeanor.
1 Our ordinance prohibits the sale of CBD products at off-sale or on-sale liquor establishments. We are aware that
some businesses may be selling these products and we are seeking clarification from our legislative liaisons to find
out if our ordinance is enforceable. Until we receive clarification, we are not enforcing that provision.
Page 3 of 125
If you agree to move forward with the interim ordinance, we will schedule a public hearing. If you
agree with the prohibition on public use ordinance, we will schedule that ordinance for the same
meeting. These ordinances need not be tied together – you could choose one or the other or
both.
ACTION REQUESTED
Discuss the possible adoption of an Interim Ordinance Prohibiting the Establishment of New
Uses related to Cannabis Businesses AND an Ordinance Prohibiting Cannabis Use Within
Public Property and Public Places
Page 4 of 125
1
City Council Action Request
3.B.
Meeting Date 7/26/2023
Department Finance
Agenda Category Action Item
Title 2024 Budget Workshop
Staff Recommendation Provide staff with feedback and direction regarding the 2024
Budget.
Budget Implication
Attachments 1. 01 Public Works (Admin and Engineering)
2. 02 Public Works (Streets Deparment)
3. 02.1 Memo - Emerald Ash Borer Process
4. 03 Public Works (230 Storm Water Utility)
5. 04 Public Works (Water and Sewer Utility Funds)
6. 05 Public Works (Street Light Fund)
7. 06 Public Works (Fleet Internal Service Fund)
8. 07 Equipment Replacement Fund
9. 07.3 2024 Equipment Replacement - Memo
10. 07.3 Police Department Work Order Review - Memo
11. 07.4 Equipment in FMP
12. 08 Recycling Fund
13. 08.5 Road Maintenance Fund
14. 09 Parks & Rec (General Fund Revenue Budgets)
15. 10 Parks & Rec (General Fund Budgets)
16. 11 Ice Arena - updated 07-20-2023
17. 11.1 Report - Solar Power
18. 12 Golf Course Fund
Page 5 of 125
7/16/2023 5:01:47 PM Page 1 of 8
Budget Comparison Report
Cottage Grove Group Summary
Objec…
2021
Total Activity
2022
Total Activity
2023
YTD Activity
Through Jun
2023
2023
2024
2024
Parent Budget
Comparison 1
Budget
Comparison 1
to Parent
Budget
%
2025
2025 Fall 2023
Comparison 2
Budget
Comparison 2
to Comparison 1
Budget
%
Increase /
(Decrease)
Increase /
(Decrease)
Department: 14 - ENGINEERING
Category: 4100 - PERSONAL SERVICES
4100 - SALARY-FULL TIME 6.14%4.99%418,600.00394,400.00 24,200.00 439,500.00 20,900.00132,970.04250,808.03236,969.00
4120 - SAL-P.T./TEMP 0.00%4.76%8,400.008,400.00 0.00 8,800.00 400.000.000.006,510.00
4141 - PERA 6.08%5.10%31,400.0029,600.00 1,800.00 33,000.00 1,600.009,860.3518,476.4117,508.75
4142 - FICA 5.84%4.91%32,600.0030,800.00 1,800.00 34,200.00 1,600.009,404.5418,193.9717,616.44
4144 - HEALTH INSURANCE 11.17%10.05%43,800.0039,400.00 4,400.00 48,200.00 4,400.0019,699.9830,800.0429,400.00
4148 - WORKERS COMP 20.83%0.00%2,900.002,400.00 500.00 2,900.00 0.001,200.001,800.001,610.04
Total Category: 4100 - PERSONAL SERVICES:537,700.00173,134.91 505,000.00 32,700.00 6.48%566,600.00 28,900.00 5.37%320,078.45309,614.23
Category: 4200 - COMMODITIES
4210 - OP SUPPLY-OTHER 0.00%0.00%0.000.00 0.00 0.00 0.000.0056.23129.70
4211 - MOTOR FUELS 7.69%3.57%2,800.002,600.00 200.00 2,900.00 100.00588.942,542.052,066.76
4217 - CLOTHING/UNIFORM 0.00%0.00%250.000.00 250.00 250.00 0.000.000.0050.50
Total Category: 4200 - COMMODITIES:3,050.00588.94 2,600.00 450.00 17.31%3,150.00 100.00 3.28%2,598.282,246.96
Category: 4300 - CONTRACTUAL SERVICES
4300 - PROF SERVICES 0.00%0.00%0.000.00 0.00 0.00 0.0050.000.00247.00
4301 - ENGINEERING SVS 2.82%3.02%39,070.0038,000.00 1,070.00 40,250.00 1,180.0037,115.75129,113.2567,102.82
4305 - FEES FOR SERVICE 0.00%0.00%0.000.00 0.00 0.00 0.0061.500.000.00
4310 - COMMUNICATION 3.17%3.07%2,280.002,210.00 70.00 2,350.00 70.00810.001,552.501,485.00
4321 - DATA PROCESSING 17.63%4.89%32,700.0027,800.00 4,900.00 34,300.00 1,600.0013,900.0218,000.0014,765.04
4340 - PRINTING 0.00%0.00%0.000.00 0.00 0.00 0.0055.000.0025.75
4375 - CHARGE-FLEET MNT 40.00%9.96%5,320.003,800.00 1,520.00 5,850.00 530.00936.281,787.292,741.66
4401 - DUES & SUBS 3.18%3.08%2,270.002,200.00 70.00 2,340.00 70.00931.25897.250.00
4403 - TRAVEL/TRAIN/CON 3.00%3.07%6,180.006,000.00 180.00 6,370.00 190.002,794.252,533.703,569.75
4449 - OTHER CONTRACT 0.00%0.00%0.000.00 0.00 0.00 0.000.0057.750.00
Total Category: 4300 - CONTRACTUAL SERVICES:87,820.0056,654.05 80,010.00 7,810.00 9.76%91,460.00 3,640.00 4.14%153,941.7489,937.02
Total Department: 14 - ENGINEERING:628,570.00230,377.90 587,610.00 40,960.00 6.97%661,210.00 32,640.00 5.19%476,618.47401,798.21
Page 6 of 125
Budget Comparison Report
7/16/2023 5:01:47 PM Page 5 of 8
Objec…
2021
Total Activity
2022
Total Activity
2023
YTD Activity
Through Jun
2023
2023
2024
2024
Parent Budget
Comparison 1
Budget
Comparison 1
to Parent
Budget
%
2025
2025 Fall 2023
Comparison 2
Budget
Comparison 2
to Comparison 1
Budget
%
Increase /
(Decrease)
Increase /
(Decrease)
Department: 35 - PUBLIC WORKS ADMINISTRATION
Category: 4100 - PERSONAL SERVICES
4100 - SALARY-FULL TIME 5.20%4.99%196,400.00186,700.00 9,700.00 206,200.00 9,800.0088,681.63178,728.65153,741.94
4110 - OVERTIME F. T.63.93%5.00%10,000.006,100.00 3,900.00 10,500.00 500.005,743.399,013.866,405.05
4120 - SAL-P.T./TEMP -100.00%0.00%0.004,900.00 -4,900.00 0.00 0.00680.005,508.750.00
4141 - PERA 7.59%5.13%15,600.0014,500.00 1,100.00 16,400.00 800.006,914.6813,857.8111,778.78
4142 - FICA 6.58%4.94%16,200.0015,200.00 1,000.00 17,000.00 800.006,512.3213,085.8810,749.80
4144 - HEALTH INSURANCE 10.68%9.65%22,800.0020,600.00 2,200.00 25,000.00 2,200.0010,300.0234,179.9632,550.00
4148 - WORKERS COMP 27.27%0.00%1,400.001,100.00 300.00 1,400.00 0.00550.021,470.001,100.04
Total Category: 4100 - PERSONAL SERVICES:262,400.00119,382.06 249,100.00 13,300.00 5.34%276,500.00 14,100.00 5.37%255,844.91216,325.61
Category: 4200 - COMMODITIES
4200 - OFFICE SUPPLIES 2.22%2.17%4,600.004,500.00 100.00 4,700.00 100.00991.414,113.932,959.75
4210 - OP SUPPLY-OTHER 2.86%1.39%7,200.007,000.00 200.00 7,300.00 100.004,593.824,711.567,115.06
4211 - MOTOR FUELS 0.00%0.00%0.000.00 0.00 0.00 0.000.000.000.00
4217 - CLOTHING/UNIFORM 0.00%6.67%150.00150.00 0.00 160.00 10.00111.000.000.00
4270 - OP SUP-VEH/EQ 0.00%0.00%0.000.00 0.00 0.00 0.00562.4440.850.00
4272 - OP SUP-BUILDINGS 0.00%6.52%4,600.004,600.00 0.00 4,900.00 300.003,003.921,943.721,800.75
4280 - CAPITAL OUTLAY <$5,000 0.00%0.00%0.000.00 0.00 0.00 0.000.00610.950.00
Total Category: 4200 - COMMODITIES:16,550.009,262.59 16,250.00 300.00 1.85%17,060.00 510.00 3.08%11,421.0111,875.56
Category: 4300 - CONTRACTUAL SERVICES
4300 - PROF SERVICES 0.00%4.76%210.00210.00 0.00 220.00 10.00110.00180.00340.00
4301 - ENGINEERING SVS 2.91%3.77%1,060.001,030.00 30.00 1,100.00 40.000.000.000.00
4305 - FEES FOR SERVICE -17.58%3.33%15,000.0018,200.00 -3,200.00 15,500.00 500.007,676.5120,902.8715,947.30
4310 - COMMUNICATION 3.00%2.91%1,030.001,000.00 30.00 1,060.00 30.00750.061,297.621,252.62
4311 - POSTAGE -11.50%20.00%1,000.001,130.00 -130.00 1,200.00 200.0016.53739.55551.85
4321 - DATA PROCESSING 4.46%5.03%39,800.0038,100.00 1,700.00 41,800.00 2,000.0019,050.0020,000.0449,901.04
4340 - PRINTING 0.00%4.76%210.00210.00 0.00 220.00 10.0055.0080.1751.50
4341 - ADVER/PUBLISH 0.00%9.09%110.00110.00 0.00 120.00 10.000.000.0011.70
4350 - INSURANCE CHARGE 50.57%9.92%13,100.008,700.00 4,400.00 14,400.00 1,300.004,350.007,940.047,650.00
4360 - UTILITIES -52.48%1.52%22,000.0046,300.00 -24,300.00 22,335.00 335.0041,553.5464,760.5048,195.94
4370 - MAINT-REPAIR/EQ 2.91%1.89%5,300.005,150.00 150.00 5,400.00 100.00602.300.00534.23
4372 - MAINT-REPAIR/BLD 3.02%1.63%61,500.0059,700.00 1,800.00 62,500.00 1,000.0042,843.8860,606.4933,302.47
4375 - CHARGE-FLEET MNT 40.00%10.06%6,860.004,900.00 1,960.00 7,550.00 690.000.000.000.00
4380 - RENTAL/LEASE 1.61%4.76%6,300.006,200.00 100.00 6,600.00 300.004,266.8511,110.5012,611.62
4401 - DUES & SUBS 2.78%2.70%740.00720.00 20.00 760.00 20.00377.50268.75577.75
4403 - TRAVEL/TRAIN/CON 2.70%2.63%3,800.003,700.00 100.00 3,900.00 100.001,999.25406.90185.70
Page 7 of 125
Budget Comparison Report
7/16/2023 5:01:47 PM Page 6 of 8
Objec…
2021
Total Activity
2022
Total Activity
2023
YTD Activity
Through Jun
2023
2023
2024
2024
Parent Budget
Comparison 1
Budget
Comparison 1
to Parent
Budget
%
2025
2025 Fall 2023
Comparison 2
Budget
Comparison 2
to Comparison 1
Budget
%
Increase /
(Decrease)
Increase /
(Decrease)
4405 - CLEAN/WASTE REMV -53.66%3.95%7,600.0016,400.00 -8,800.00 7,900.00 300.008,884.9613,460.4316,817.21
Total Category: 4300 - CONTRACTUAL SERVICES:185,620.00132,536.38 211,760.00 -26,140.00 -12.34%192,565.00 6,945.00 3.74%201,753.86187,930.93
Total Department: 35 - PUBLIC WORKS ADMINISTRATION:464,570.00261,181.03 477,110.00 -12,540.00 -2.63%486,125.00 21,555.00 4.64%469,019.78416,132.10
Page 8 of 125
Budget Comparison Report
7/16/2023 5:01:47 PM Page 2 of 8
Objec…
2021
Total Activity
2022
Total Activity
2023
YTD Activity
Through Jun
2023
2023
2024
2024
Parent Budget
Comparison 1
Budget
Comparison 1
to Parent
Budget
%
2025
2025 Fall 2023
Comparison 2
Budget
Comparison 2
to Comparison 1
Budget
%
Increase /
(Decrease)
Increase /
(Decrease)
Department: 31 - STREET MAINTENANCE
Category: 4100 - PERSONAL SERVICES
4100 - SALARY-FULL TIME 9.10%8.12%763,900.00700,200.00 63,700.00 825,900.00 62,000.00283,707.34663,401.31681,974.05
4110 - OVERTIME F. T.0.00%5.10%31,400.0031,400.00 0.00 33,000.00 1,600.0022,396.9324,008.0525,643.20
4120 - SAL-P.T./TEMP 9.87%5.02%85,700.0078,000.00 7,700.00 90,000.00 4,300.0022,118.0077,844.5065,808.50
4141 - PERA 8.64%5.03%59,700.0054,950.00 4,750.00 62,700.00 3,000.0022,574.4851,324.4652,741.35
4142 - FICA 9.05%5.33%67,500.0061,900.00 5,600.00 71,100.00 3,600.0022,782.3352,744.3953,299.06
4144 - HEALTH INSURANCE 13.69%10.06%136,200.00119,800.00 16,400.00 149,900.00 13,700.0059,899.9875,330.0072,000.00
4147 - UNEMPLOYMENT 0.00%0.00%0.000.00 0.00 0.00 0.000.009,902.130.00
4148 - WORKERS COMP 26.35%5.08%74,800.0059,200.00 15,600.00 78,600.00 3,800.0029,599.9865,000.0455,500.00
Total Category: 4100 - PERSONAL SERVICES:1,219,200.00463,079.04 1,105,450.00 113,750.00 10.29%1,311,200.00 92,000.00 7.55%1,019,554.881,006,966.16
Category: 4200 - COMMODITIES
4210 - OP SUPPLY-OTHER 3.67%2.65%11,300.0010,900.00 400.00 11,600.00 300.004,052.4310,952.328,066.49
4211 - MOTOR FUELS 7.65%2.87%66,100.0061,400.00 4,700.00 68,000.00 1,900.0029,214.3373,365.3047,399.15
4212 - LUB/ADD 0.00%0.00%200.00200.00 0.00 200.00 0.00236.220.00218.61
4216 - FERTILIZER/CHEM 3.16%3.06%9,800.009,500.00 300.00 10,100.00 300.005,250.097,312.738,968.58
4217 - CLOTHING/UNIFORM 3.30%2.13%9,400.009,100.00 300.00 9,600.00 200.002,633.198,446.0611,768.11
4231 - SMALL TOOLS 3.70%3.57%2,800.002,700.00 100.00 2,900.00 100.000.002,766.371,650.14
4270 - OP SUP-VEH/EQ 0.00%0.00%0.000.00 0.00 0.00 0.00150.87152.530.00
4271 - OP SUP-OTHER IMP 1.42%3.63%206,600.00203,700.00 2,900.00 214,100.00 7,500.0024,985.71164,399.98179,060.70
Total Category: 4200 - COMMODITIES:306,200.0066,522.84 297,500.00 8,700.00 2.92%316,500.00 10,300.00 3.36%267,395.29257,131.78
Category: 4300 - CONTRACTUAL SERVICES
4300 - PROF SERVICES 2.38%4.65%4,300.004,200.00 100.00 4,500.00 200.001,120.154,798.291,286.71
4301 - ENGINEERING SVS 3.37%2.17%9,200.008,900.00 300.00 9,400.00 200.00612.207,305.255,136.10
4305 - FEES FOR SERVICE 2.97%2.88%24,300.0023,600.00 700.00 25,000.00 700.001,270.6523,075.915,089.48
4310 - COMMUNICATION 5.49%1.04%9,600.009,100.00 500.00 9,700.00 100.004,433.239,536.719,330.17
4341 - ADVER/PUBLISH 0.00%0.00%400.00400.00 0.00 400.00 0.000.000.000.00
4350 - INSURANCE CHARGE 50.00%9.80%20,400.0013,600.00 6,800.00 22,400.00 2,000.006,799.9812,459.9612,000.00
4370 - MAINT-REPAIR/EQ 0.00%0.00%0.000.00 0.00 0.00 0.000.000.0078.56
4371 - MAINT-REPAIR/OTH 14.29%-7.29%9,600.008,400.00 1,200.00 8,900.00 -700.003,727.381,740.643,356.86
4375 - CHARGE-FLEET MNT 40.00%10.00%392,980.00280,700.00 112,280.00 432,280.00 39,300.00159,697.80217,903.04240,735.92
4380 - RENTAL/LEASE 3.01%2.92%27,400.0026,600.00 800.00 28,200.00 800.0012,455.0022,397.2813,609.00
4401 - DUES & SUBS 0.00%0.00%800.00800.00 0.00 800.00 0.00832.75171.7548.00
4403 - TRAVEL/TRAIN/CON 12.95%2.99%20,100.0017,795.00 2,305.00 20,700.00 600.007,941.337,935.956,493.09
4405 - CLEAN/WASTE REMV 3.23%3.13%3,200.003,100.00 100.00 3,300.00 100.0023,624.3822,855.1829,776.72
4449 - OTHER CONTRACT 0.00%0.00%600.00600.00 0.00 600.00 0.000.00616.000.00
Total Category: 4300 - CONTRACTUAL SERVICES:522,880.00222,514.85 397,795.00 125,085.00 31.44%566,180.00 43,300.00 8.28%330,795.96326,940.61
Total Department: 31 - STREET MAINTENANCE:2,048,280.00752,116.73 1,800,745.00 247,535.00 13.75%2,193,880.00 145,600.00 7.11%1,617,746.131,591,038.55
Page 9 of 125
Budget Comparison Report
7/16/2023 5:01:47 PM Page 3 of 8
Objec…
2021
Total Activity
2022
Total Activity
2023
YTD Activity
Through Jun
2023
2023
2024
2024
Parent Budget
Comparison 1
Budget
Comparison 1
to Parent
Budget
%
2025
2025 Fall 2023
Comparison 2
Budget
Comparison 2
to Comparison 1
Budget
%
Increase /
(Decrease)
Increase /
(Decrease)
Department: 32 - TRAFFIC SIGNAGE
Category: 4100 - PERSONAL SERVICES
4100 - SALARY-FULL TIME 6.63%5.06%86,900.0081,500.00 5,400.00 91,300.00 4,400.0027,156.4166,454.9558,742.89
4110 - OVERTIME F. T.0.00%7.14%1,400.001,400.00 0.00 1,500.00 100.002,061.681,055.66681.77
4120 - SAL-P.T./TEMP 6.55%5.03%17,900.0016,800.00 1,100.00 18,800.00 900.005,601.0018,513.888,475.00
4141 - PERA 4.84%4.62%6,500.006,200.00 300.00 6,800.00 300.002,184.714,453.474,456.85
4142 - FICA 7.89%4.88%8,200.007,600.00 600.00 8,600.00 400.002,483.045,354.984,247.49
4144 - HEALTH INSURANCE 10.77%9.72%14,400.0013,000.00 1,400.00 15,800.00 1,400.006,499.9817,850.0016,970.04
4148 - WORKERS COMP 23.61%4.49%8,900.007,200.00 1,700.00 9,300.00 400.003,600.009,000.008,700.00
Total Category: 4100 - PERSONAL SERVICES:144,200.0049,586.82 133,700.00 10,500.00 7.85%152,100.00 7,900.00 5.48%122,682.94102,274.04
Category: 4200 - COMMODITIES
4210 - OP SUPPLY-OTHER 3.08%0.00%30,100.0029,200.00 900.00 30,100.00 0.0012,932.0929,152.8421,674.75
4211 - MOTOR FUELS 0.00%2.94%3,400.003,400.00 0.00 3,500.00 100.001,124.542,571.502,313.66
4217 - CLOTHING/UNIFORM 3.23%1.56%640.00620.00 20.00 650.00 10.00251.98458.48316.48
4231 - SMALL TOOLS 8.33%46.15%1,300.001,200.00 100.00 1,900.00 600.00115.58239.99640.70
Total Category: 4200 - COMMODITIES:35,440.0014,424.19 34,420.00 1,020.00 2.96%36,150.00 710.00 2.00%32,422.8124,945.59
Category: 4300 - CONTRACTUAL SERVICES
4300 - PROF SERVICES 0.00%0.00%0.000.00 0.00 0.00 0.000.00515.6134.19
4305 - FEES FOR SERVICE 2.69%3.28%61,000.0059,400.00 1,600.00 63,000.00 2,000.0021,031.9044,058.67965.95
4310 - COMMUNICATION 0.00%5.56%540.00540.00 0.00 570.00 30.000.00180.00540.00
4350 - INSURANCE CHARGE 54.55%11.76%1,700.001,100.00 600.00 1,900.00 200.00550.021,040.04999.96
4371 - MAINT-REPAIR/OTH 0.00%0.00%0.000.00 0.00 0.00 0.000.000.0063,380.09
4375 - CHARGE-FLEET MNT 40.00%10.03%15,260.0010,900.00 4,360.00 16,790.00 1,530.0018,722.4810,892.476,858.81
4403 - TRAVEL/TRAIN/CON 3.03%5.88%1,700.001,650.00 50.00 1,800.00 100.00572.50736.00335.57
4449 - OTHER CONTRACT 0.00%0.00%0.000.00 0.00 0.00 0.000.0057.750.00
Total Category: 4300 - CONTRACTUAL SERVICES:80,200.0040,876.90 73,590.00 6,610.00 8.98%84,060.00 3,860.00 4.81%57,480.5473,114.57
Total Department: 32 - TRAFFIC SIGNAGE:259,840.00104,887.91 241,710.00 18,130.00 7.50%272,310.00 12,470.00 4.80%212,586.29200,334.20
Page 10 of 125
Budget Comparison Report
7/16/2023 5:01:47 PM Page 4 of 8
Objec…
2021
Total Activity
2022
Total Activity
2023
YTD Activity
Through Jun
2023
2023
2024
2024
Parent Budget
Comparison 1
Budget
Comparison 1
to Parent
Budget
%
2025
2025 Fall 2023
Comparison 2
Budget
Comparison 2
to Comparison 1
Budget
%
Increase /
(Decrease)
Increase /
(Decrease)
Department: 34 - SNOWPLOWING
Category: 4100 - PERSONAL SERVICES
4100 - SALARY-FULL TIME 0.01%6.32%144,720.00144,700.00 20.00 153,860.00 9,140.00118,375.61104,172.2062,757.39
4110 - OVERTIME F. T.3.00%3.00%91,980.0089,300.00 2,680.00 94,740.00 2,760.0070,861.17101,461.2375,124.66
4141 - PERA 1.14%5.06%17,800.0017,600.00 200.00 18,700.00 900.0014,166.5615,401.9910,331.35
4142 - FICA 1.12%5.56%18,000.0017,800.00 200.00 19,000.00 1,000.0013,073.0414,198.789,521.54
4144 - HEALTH INSURANCE 0.00%0.00%0.000.00 0.00 0.00 0.000.0018,500.0418,380.04
4148 - WORKERS COMP 15.94%5.00%16,000.0013,800.00 2,200.00 16,800.00 800.006,900.0023,000.0417,600.04
Total Category: 4100 - PERSONAL SERVICES:288,500.00223,376.38 283,200.00 5,300.00 1.87%303,100.00 14,600.00 5.06%276,734.28193,715.02
Category: 4200 - COMMODITIES
4210 - OP SUPPLY-OTHER 15.08%0.73%304,280.00264,400.00 39,880.00 306,500.00 2,220.00219,023.08307,985.18210,002.37
4211 - MOTOR FUELS 3.18%2.77%64,900.0062,900.00 2,000.00 66,700.00 1,800.0056,386.0253,248.0641,572.15
4271 - OP SUP-OTHER IMP 0.00%0.00%0.000.00 0.00 0.00 0.000.000.004,265.69
Total Category: 4200 - COMMODITIES:369,180.00275,409.10 327,300.00 41,880.00 12.80%373,200.00 4,020.00 1.09%361,233.24255,840.21
Category: 4300 - CONTRACTUAL SERVICES
4305 - FEES FOR SERVICE 0.00%0.00%600.00600.00 0.00 600.00 0.000.000.000.00
4350 - INSURANCE CHARGE 50.57%9.92%13,100.008,700.00 4,400.00 14,400.00 1,300.004,350.007,940.047,650.00
4375 - CHARGE-FLEET MNT 40.00%10.00%342,020.00244,300.00 97,720.00 376,220.00 34,200.00205,425.43246,708.20177,307.45
4380 - RENTAL/LEASE 3.85%0.00%2,700.002,600.00 100.00 2,700.00 0.000.000.000.00
4403 - TRAVEL/TRAIN/CON 3.57%3.45%2,900.002,800.00 100.00 3,000.00 100.001,800.0034.242,000.00
Total Category: 4300 - CONTRACTUAL SERVICES:361,320.00211,575.43 259,000.00 102,320.00 39.51%396,920.00 35,600.00 9.85%254,682.48186,957.45
Total Department: 34 - SNOWPLOWING:1,019,000.00710,360.91 869,500.00 149,500.00 17.19%1,073,220.00 54,220.00 5.32%892,650.00636,512.68
Page 11 of 125
Budget Comparison Report
7/16/2023 5:01:47 PM Page 7 of 8
Objec…
2021
Total Activity
2022
Total Activity
2023
YTD Activity
Through Jun
2023
2023
2024
2024
Parent Budget
Comparison 1
Budget
Comparison 1
to Parent
Budget
%
2025
2025 Fall 2023
Comparison 2
Budget
Comparison 2
to Comparison 1
Budget
%
Increase /
(Decrease)
Increase /
(Decrease)
Department: 36 - FORESTRY
Category: 4100 - PERSONAL SERVICES
4100 - SALARY-FULL TIME 7.74%5.11%91,900.0085,300.00 6,600.00 96,600.00 4,700.0030,120.0462,961.6251,693.73
4110 - OVERTIME F. T.0.00%6.67%3,000.003,000.00 0.00 3,200.00 200.00335.4021.78841.33
4120 - SAL-P.T./TEMP 0.00%5.10%15,700.0015,700.00 0.00 16,500.00 800.007,156.5016,955.2515,177.75
4141 - PERA 5.13%4.88%8,200.007,800.00 400.00 8,600.00 400.002,284.174,716.743,815.52
4142 - FICA 7.59%4.71%8,500.007,900.00 600.00 8,900.00 400.002,675.105,642.044,538.72
4144 - HEALTH INSURANCE 10.77%9.72%14,400.0013,000.00 1,400.00 15,800.00 1,400.006,499.989,750.009,309.96
4148 - WORKERS COMP 24.19%5.19%7,700.006,200.00 1,500.00 8,100.00 400.003,100.025,600.044,400.04
Total Category: 4100 - PERSONAL SERVICES:149,400.0052,171.21 138,900.00 10,500.00 7.56%157,700.00 8,300.00 5.56%105,647.4789,777.05
Category: 4200 - COMMODITIES
4210 - OP SUPPLY-OTHER 197.09%0.98%30,600.0010,300.00 20,300.00 30,900.00 300.0024,554.6931,042.767,115.27
4211 - MOTOR FUELS 3.33%2.69%1,860.001,800.00 60.00 1,910.00 50.001,636.781,104.321,547.88
4217 - CLOTHING/UNIFORM 3.23%3.13%640.00620.00 20.00 660.00 20.00438.05559.981,494.84
4231 - SMALL TOOLS 2.86%5.56%1,800.001,750.00 50.00 1,900.00 100.000.001,545.681,379.11
Total Category: 4200 - COMMODITIES:34,900.0026,629.52 14,470.00 20,430.00 141.19%35,370.00 470.00 1.35%34,252.7411,537.10
Category: 4300 - CONTRACTUAL SERVICES
4300 - PROF SERVICES 0.00%5.00%200.00200.00 0.00 210.00 10.00136.71125.30278.00
4305 - FEES FOR SERVICE 104.42%3.25%212,600.00104,000.00 108,600.00 219,500.00 6,900.0097,483.1570,825.00141,311.12
4310 - COMMUNICATION 0.00%10.00%1,000.001,000.00 0.00 1,100.00 100.00442.79937.62892.62
4350 - INSURANCE CHARGE 54.55%11.76%1,700.001,100.00 600.00 1,900.00 200.00550.021,040.04999.96
4375 - CHARGE-FLEET MNT 40.00%9.96%11,340.008,100.00 3,240.00 12,470.00 1,130.0010,433.048,636.194,599.48
4380 - RENTAL/LEASE 3.70%3.57%2,800.002,700.00 100.00 2,900.00 100.000.000.000.00
4401 - DUES & SUBS 0.00%0.00%400.00400.00 0.00 400.00 0.000.000.00203.67
4403 - TRAVEL/TRAIN/CON 11.11%0.00%2,000.001,800.00 200.00 2,000.00 0.00709.65697.79975.02
4449 - OTHER CONTRACT -100.00%0.00%0.00122,000.00 -122,000.00 0.00 0.000.00119,281.50127,096.94
Total Category: 4300 - CONTRACTUAL SERVICES:232,040.00109,755.36 241,300.00 -9,260.00 -3.84%240,480.00 8,440.00 3.64%201,543.44276,356.81
Total Department: 36 - FORESTRY:416,340.00188,556.09 394,670.00 21,670.00 5.49%433,550.00 17,210.00 4.13%341,443.65377,670.96
Report Total:10.64%5.87%4,836,600.002,247,480.57 4,371,345.00 465,255.00 5,120,295.00 283,695.004,010,064.323,623,486.70
Page 12 of 125
To: Honorable Mayor and City Council Members
Jennifer Levitt, City Administrator
From: Emily Schmitz, Community Development Director
Date: July 21, 2023
Subject: Emerald Ash Borer Process
BACKGROUND
Communities throughout the metropolitan area are navigating dead or diseased tree epidemics due
to invasive species such as emerald ash borer. Cottage Grove City Code title 4-4-6 allows for the
